<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barcelona: income by neighborhood</title>
	<atom:link href="http://astillero.org/2011/10/barcelona-income-by-neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://astillero.org/2011/10/barcelona-income-by-neighborhood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barcelona-income-by-neighborhood</link>
	<description></description>
	<lastBuildDate>Sat, 29 Sep 2012 17:16:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: CartoDB workshop in Barcelona &#124; Astillero</title>
		<link>http://astillero.org/2011/10/barcelona-income-by-neighborhood/#comment-15557</link>
		<dc:creator>CartoDB workshop in Barcelona &#124; Astillero</dc:creator>
		<pubDate>Thu, 30 Aug 2012 17:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://astillero.org/?p=1223#comment-15557</guid>
		<description>[...] a workshop about CartoDB, organized by Media140 (with whom I&#8217;ve also collaborated: 1 and 2) and presented by Sergio [...]</description>
		<content:encoded><![CDATA[<p>[...] a workshop about CartoDB, organized by Media140 (with whom I&#8217;ve also collaborated: 1 and 2) and presented by Sergio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Alonso</title>
		<link>http://astillero.org/2011/10/barcelona-income-by-neighborhood/#comment-10269</link>
		<dc:creator>Carlos Alonso</dc:creator>
		<pubDate>Mon, 28 Nov 2011 18:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://astillero.org/?p=1223#comment-10269</guid>
		<description>Hi Eva!

I agree that averages are probably hiding / distorting the outcome of the viz, specially in neighbourhoods like Diagonal Mar. Unfortunately, the data comes &quot;as is&quot; from the Open Data portal of the Barcelona City Council. It&#039;s not ideal, but it serves is purpose, at least for a broad overview like this.

About &quot;gentrification&quot;, you obviously have more first-hand experience than me. But I still identify the process in those three neighbourhoods as gentrification, even if there&#039;s not obvious bullying on the old residents.</description>
		<content:encoded><![CDATA[<p>Hi Eva!</p>
<p>I agree that averages are probably hiding / distorting the outcome of the viz, specially in neighbourhoods like Diagonal Mar. Unfortunately, the data comes &#8220;as is&#8221; from the Open Data portal of the Barcelona City Council. It&#8217;s not ideal, but it serves is purpose, at least for a broad overview like this.</p>
<p>About &#8220;gentrification&#8221;, you obviously have more first-hand experience than me. But I still identify the process in those three neighbourhoods as gentrification, even if there&#8217;s not obvious bullying on the old residents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eva</title>
		<link>http://astillero.org/2011/10/barcelona-income-by-neighborhood/#comment-10215</link>
		<dc:creator>eva</dc:creator>
		<pubDate>Fri, 25 Nov 2011 10:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://astillero.org/?p=1223#comment-10215</guid>
		<description>I think urbanism was the reason for gentrification in the areas you mention, not the other way round. I am a native of one of those neighbourhoods, so I know first hand! Having said that, I don&#039;t know if it&#039;s gentrification what has happened there. Let me explain. In those areas you have the &quot;old buildings&quot; with people with lower incomes (typically immigrants having arrived in town during the 60-70&#039;s and in the naughties -first decade 21st century!-), and the &quot;new buildings&quot;, whose dwellings went for astronomical prices and whose owners are way richer than their less well-off neighbours. You just don&#039;t get &quot;I wanna mingle with the rich but I can&#039;t afford the condos&quot; people moving to the old buildings. It&#039;s not like in the old part of town, where lots of locals have been bullied out of their homes and then buildings refurbished and resold at higher prices that locals can&#039;t afford - that was proper gentrification! Not knowing the actual analytical work behind the map, I guess that (at least in Diagonal Mar, yeah, that&#039;s where I&#039;m from), if you discarded &quot;outliers&quot; when calculating average income, your green would turn somewhat reddish... Well, that&#039;s just my 5 cents.</description>
		<content:encoded><![CDATA[<p>I think urbanism was the reason for gentrification in the areas you mention, not the other way round. I am a native of one of those neighbourhoods, so I know first hand! Having said that, I don&#8217;t know if it&#8217;s gentrification what has happened there. Let me explain. In those areas you have the &#8220;old buildings&#8221; with people with lower incomes (typically immigrants having arrived in town during the 60-70&#8242;s and in the naughties -first decade 21st century!-), and the &#8220;new buildings&#8221;, whose dwellings went for astronomical prices and whose owners are way richer than their less well-off neighbours. You just don&#8217;t get &#8220;I wanna mingle with the rich but I can&#8217;t afford the condos&#8221; people moving to the old buildings. It&#8217;s not like in the old part of town, where lots of locals have been bullied out of their homes and then buildings refurbished and resold at higher prices that locals can&#8217;t afford &#8211; that was proper gentrification! Not knowing the actual analytical work behind the map, I guess that (at least in Diagonal Mar, yeah, that&#8217;s where I&#8217;m from), if you discarded &#8220;outliers&#8221; when calculating average income, your green would turn somewhat reddish&#8230; Well, that&#8217;s just my 5 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week In Data &#187; OWNI.eu, News, Augmented</title>
		<link>http://astillero.org/2011/10/barcelona-income-by-neighborhood/#comment-10067</link>
		<dc:creator>The Week In Data &#187; OWNI.eu, News, Augmented</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://astillero.org/?p=1223#comment-10067</guid>
		<description>[...] more modest &#8211; and not really in Spain, some would say – is this small map that visualizes Barcelona in terms of the income of its residents by questioning the impact of [...]</description>
		<content:encoded><![CDATA[<p>[...] more modest &#8211; and not really in Spain, some would say – is this small map that visualizes Barcelona in terms of the income of its residents by questioning the impact of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
